Company: Temprano Limited
Address: ROOM D5, 5/F, KING YIP FACTORY BUILDING, NO. 59 KING YIP STREET, KWUN TONG, KOWLOON, HONG KONG
Email: service@littlegirlfit.com
Size Guides
Measurement & Fit
Little Girl Fit Size Guide
Follow our measuring recommendations to find the most comfortable size for your little one.

Collar
Measure the child's collar where the shirt would naturally sit. Always allow a little room for growth.
Chest
Measure the chest at the fullest part, placing the tape close under their arms.
Waist
Measure around the natural waistline. Keep the tape measure taut.
| Age | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs | 11 yrs | 12 yrs | Waist 25 | Waist 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 36 ¼ | 38 ½ | 41 | 43 ¼ | 45 ½ | 48 | 50 ½ | 52 ¾ | 55 | 57 ½ | 59 ¾ | 61 | 64 ½ |
| Chest | 20 ½ | 21 | 22 | 23 | 24 | 24 ¾ | 26 | 27 | 28 ½ | 29 ½ | 30 ½ | - | - |
| Waist | 20 | 20 ½ | 20 ¾ | 21 ½ | 22 | 22 ½ | 23 | 23 ½ | 24 ½ | 24 ¾ | 25 | 25 | 26 |
| Age | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs | 11 yrs | 12 yrs | Waist 25 | Waist 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 155 | 164 |
| Chest | 52 | 54 | 56 | 58 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | - | - |
| Waist | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 64 | 64 | 66 |
💡 Practical Parent Sizing Tips
Diaper Allowance
If your child is still wearing training pants or nighttime diapers, we suggest choosing one size up for extra hip and waist comfort.
Between Sizes?
Toddlers grow quickly! If your child’s height or weight falls between two sizes, we always advise sizing up for room to grow.
Personal Sizing Help
Still not sure? Email our fit specialists at service@littlegirlfit.com with your girl’s height & weight for a recommendation.